Heavy-Duty Chuck
The FK series chucks developed and designed by our company for welding machinery feature high precision, lightweight structure, convenient and flexible operation, strong load-bearing capacity, no deformation and no jamming due to heating during welding.
Characteristics
| Dimension Parameters (Unit: mm) | ||||||||||||
| Model | D1 | D2 | D3 | H | H1 | H2 | α1 | α2 | d | L | Z-d1 | Z-d2 |
| FK-600 | ∅200 | ∅300 | ∅580 | 254 | 85 | 30 | 40° | 40° | M16 | 360 | 6×∅13.5 | 6×∅13.5 |
| FK-800 | ∅200 | ∅300 | ∅680 | 254 | 85 | 30 | 40° | 40° | M16 | 460 | 6×∅13.5 | 6×∅13.5 |
| FK-1000 | ∅200 | ∅300 | ∅880 | 269 | 100 | 35 | 40° | 40° | M16 | 560 | 6×∅13.5 | 6×∅13.5 |
| FK-1200 | ∅250 | ∅370 | ∅1000 | 299 | 110 | 40 | 30° | 40° | M16 | 660 | 6×∅18 | 6×∅18 |
| FK-1500 | ∅250 | ∅370 | ∅1230 | 299 | 110 | 40 | 30° | 40° | M16 | 810 | 6×∅18 | 6×∅18 |
| FK-1600 | ∅250 | ∅460 | ∅1230 | 299 | 110 | 40 | 30° | 40° | M16 | 810 | 6×∅18 | 6×∅18 |
| Performance Parameters | |||||
| Model | Maximum Input Torque | Maximum Clamping Force | Load Capacity | Clamping Range (mm) | Remarks |
| FK-600 | 250Nm | 30KN | 800 kg | ∅110-600 |
When the chuck is used in a flipped state, the clamping load capacity will decrease due to changes in the center of gravity distance. |
| FK-800 | 320Nm | 40KN | 1000 kg | ∅110-800 | |
| FK-1000 | 320Nm | 40KN | 1000 kg | ∅110-1000 | |
| FK-1200 | 400Nm | 60KN | 1500 kg | ∅150-1200 | |
| FK-1500 | 500Nm | 60KN | 2000 kg | ∅150-1500 | |
| FK-1600 | 500Nm | 60KN | 2000 kg | ∅150-1600 | |
1. Product parameters are subject to update. Please contact the sales representative for the latest specifications;
2. Customized products are available according to user's specific requirements.
2. Customized products are available according to user's specific requirements.
GET A QUOTE
Related Products